Frontier Airways simply launched a serious journey announcement that budget-conscious vacationers will not wish to miss. The ultra-low-cost airline unveiled plans for one monumental expansion of its route communityadd 23 new flights unfold throughout 24 airports in the USA and Mexicoall inside late winter to early spring 2026– completely timed for spring break.
To mark the growth, Frontier provides introductory fares beginning at simply $39 one-waywith sure routes being barely increased relying on distance and demand. The airline has positioned this growth as a part of its mission to make journey “extra accessible and budget-friendlybecause it continues to broaden its community.
Frontier Vice Chairman Josh Flyr mentioned, “As we stay up for 2026, there’s lots to be enthusiastic about – from our rising community to the introduction of our new First Class seats and extra – and we’re excited to kick issues off with the announcement of those new routes, giving vacationers much more reasonably priced choices as they plan their spring break subsequent yr.”
Full record of recent border routes (launching spring 2026)
| Origin | Begin date | Frequency |
|---|---|---|
| Nashville (BNA) → Phoenix (PHX) | March 6, 2026 | 4×/week |
| Charlotte (CLT) → Cancun (CUN) | March 6, 2026 | 3×/week |
| Columbus (CMH) → Fort Lauderdale (FLL) | March 8, 2026 | 3×/week |
| Chicago Halfway (MDW) → Cancun (CUN) | March 7, 2026 | Weekly |
| Cancun (CUN) → Charlotte (CLT) | March 6, 2026 | 3×/week |
| Cancun (CUN) → Raleigh-Durham (RDU) | March 7, 2026 | Weekly |
| Des Moines (DSM) → Phoenix (PHX) | March 13, 2026 | 4×/week |
| Fort Lauderdale (FLL) → Indianapolis (IND) | March 6, 2026 | 3×/week |
| Fort Lauderdale (FLL) → Columbus (CMH) | March 8, 2026 | 3×/week |
| Fort Lauderdale (FLL) → St. Louis (STL) | March 13, 2026 | 2×/week |
| Fort Lauderdale (FLL) → Raleigh-Durham (RDU) | April 2, 2026 | 4×/week |
| Indianapolis (IND) → Las Vegas (LAS) | March 24, 2026 | 3×/week |
| Indianapolis (IND) → Phoenix (PHX) | March 24, 2026 | 4×/week |
| Indianapolis (IND) → Fort Myers (RSW) | March 27, 2026 | 2×/week |
| Las Vegas (LAS) → Minneapolis (MSP) | March 6, 2026 | 3×/week |
| Las Vegas (LAS) → Memphis (MEM) | March 8, 2026 | 2×/week |
| Las Vegas (LAS) → Milwaukee (MKE) | March 24, 2026 | 3×/week |
| Little Rock (LIT) → Orlando (MCO) | March 15, 2026 | 2×/week |
| Orlando (MCO) → Tulsa (TUL) | March 13, 2026 | 2×/week |
| Orlando (MCO) → Salt Lake Metropolis (SLC) | April 1, 2026 | Every day |
| Orlando (MCO) → Richmond (RIC) | April 2, 2026 | 2×/week |
| Memphis (MEM) → Phoenix (PHX) | March 15, 2026 | 3×/week |
| Milwaukee (MKE) → Phoenix (PHX) | March 26, 2026 | 2×/week |
| Omaha (OMA) → Phoenix (PHX) | March 25, 2026 | 3×/week |
| Norfolk (ORF) → Tampa (TPA) | April 3, 2026 | 2×/week |
This formidable growth positions Frontier to satisfy demand throughout one of many busiest journey seasons of the yr. With routes connecting main hubs similar to Phoenix, Orlando, Nashville and Cancunvacationers now have extra budget-friendly choices than ever, and with charges ranging from simply 1.5 hours $39Frontier doubles down on its core promise: low cost journeys with out frills.
Furthermore, there are new options similar to UpFront Plus seating with additional legroom and the airline’s deliberate 2026 First-class expertise purpose to draw extra than simply finances vacationers.
